HOME ¡¡|¡¡ÖÐÎİæ
 
About us
Products
Honors
Online shopping
Contact us
 
 


USAGE: For ordinary illumination and decoration.
Code Voltage   (V) Wattage   (W) Finish Base Dimension D*L (mm) Case Q¡¯TY
C35²¨ÎÆÅÝTwisted bulb 110-240 25

Clear Frost

colour

E12 E14 E27 B22 35*100 100
110-240 40 E12 E14 E27 B22 35*100 100
110-240 60 E12 E14 E27 B22 35*100 100
C32À­Î²ÅÝ Flame 110-240 15 Clear Frost E12 E14 E27 32*110 100
110-240 25 E12 E14 E27 32*110 100
110-240 40 E12 E14 E27 32*110 100
110-240 60 E12 E14 E27 32*110 100
C35À­Î²ÅÝ Flame 110-240 15 Clear Frost E12 E14 E27 35*125 100
110-240 25 E12 E14 E27 35*125 100
110-240 40 E12 E14 E27 35*125 100
110-240 60 E12 E14 E27 35*125 100
 
M40 110-240 15 Clear Frost Colour E14 E27 40*64/66 400
110-240 15 E14 E27 40*64/66 400
M50 110-240 15 Clear Frost Colour E26 E27 50*88 100
110-240 25 E26 E27 50*88 100
110-240 40 E26 E27 50*88 100
110-240 60 E26 E27 50*88 100
M60 110-240 25 Clear Frost Colour E26 E27 60*100 100
110-240 40 E26 E27 60*100 100
110-240 60 E26 E27 60*100 100
Q34.5 110-240 25 Clear Frost Colour E12 E14 B15 35*60/65 500
110-240 40 E12 E14 B15 35*60/65 500
A15 110-240 25 Clear Frost Colour E26 E27 47*85 100
110-240 40 E26 E27 47*85 100
110-240 60 E26 E27 47*85 100
F45 110-240 25 Colour E14 E27 45*76 100
110-240 40 E14 E27 45*76 100
F60 110-240 40 Colour E26 E27 60*102 100
110-240 60 E26 E27 60*102 100
110-240 75 E26 E27 60*102 100
110-240 100 E26 E27 60*102 100
¡¡¡¡Colour: red, yellow, blue, green, opal
Code Voltage   (V) Wattage   (W) Finish Base Dimension D*L (mm) Case
Q¡¯TY
A19 110-240 25 Clear Frost Colour E26 E27 B22 60*105 100
110-240 40 E26 E27 B22 60*105 100
110-240 60 E26 E27 B22 60*105 100
110-240 75 E26 E27 B22 60*105 100
110-240 100 E26 E27 B22 60*105 100
¡¡¡¡Colour(Inside or Outside) : red, yellow, blue, green, opal
¡¡¡¡Black Light BulbºÚÅÝ
A19 110-240 40 Black light E26 E27 60*106 100
110-240 60 Black light E26 E27 60*106 100
110-240 75 Black light E26 E27 60*106 100
M75 110-240 40 Black light E26 E27 75*96 100
110-240 60 Black light E26 E27 75*96 100
110-240 75 Black light E26 E27 75*96 100
RD95 110-240 50 Black light E26 E27 95*135 50
110-240 60 Black light E26 E27 95*135 50
110-240 75 Black light E26 E27 95*135 50
110-240 100 Black light E26 E27 95*135 50
G120 110-240 60 Black light E26 E27 120*166 30
110-240 75 Black light E26 E27 120*166 30
110-240 100 Black light E26 E27 120*166 30
Ghost Bulb 110-240 40 Black light E26 E27 70*142 50
110-240 60 Black light E26 E27 70*142 50
110-240 75 Black light E26 E27 70*142 50
¡¡¡¡Flame Bulb »ðÑæÅÝ
C30 110-240 3/5 clear red E12 E14 30*95 100
C32 110-240 3/5 clear red E12 E14 32*95 100
C35 110-240 3/5 clear red E14 E26 E27 35*100 100
¡¡¡¡Flash bulb »¨ÅÝ
T30 110-240 3/5 clear colour E27 B22 30*92 200
G80 110-240 3/5 clear colour E26 E27 B22 80*118 50
¡¡¡¡Colour: red, yellow, blue, green, opal
Previous page


 
INDICATION BULBS
REFLECTOR BULBS
SHIPBOARD BULBS
HALOGEN BULBS
DECORATION BULBS
FLUORESCENT LAMPS
STAGE BULBS
DAY LIGHT BULBS
OTHER LAMPS
LAMPS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Copyright(C) 2005-2008 ZHEJIANG ZHANZI PHOTOELECTRICITY CO.,LTD. All Rights Reserved ¡¡¡¡E-mail:zhmzhslt@mail.huptt.zj.cn